CSS Syllabus 2024
Keeping the syllabus in mind and choosing subjects remains essential for applicants. The FPSC CSS syllabus 2024 generally provides students with enough information to select subjects quickly.
Many CSS aspirants in Pakistan want to take the CSS exam. Many graduates prepare for CSS following graduation. Many CSS subjects in various groups need clarification on what to choose and why. The following article will explain everything that concerns new CSS applicants during subject selection.
Compulsory Subjects
All candidates are required to take CSS compulsory subjects. They do not provide any sort of choice. The written test consists of 1200 marks, with 600 of the marks from the compulsory subjects.
Code No. | Subjects | Marks |
---|---|---|
1 | English Essay | 100 |
2 | English Precis and Composition | 100 |
3 | General Science and Ability | 100 |
4 | Current Affairs | 100 |
5 | Pakistan Affairs | 100 |
6 | Islamic StudiesORComparative Study of Major Religions | 100 |
Optional Subjects
Candidates must choose 600-mark optional subjects. Candidates must follow FPSC standards to select optional subjects from groups.
Group 1
Code No. | Subjects | Marks |
---|---|---|
11 | Accountancy & Auditing | 200 |
12 | Economics | 200 |
13 | Computer Science | 200 |
14 | Political Science | 200 |
15 | International Relations | 200 |
Group 2
Code No. | Subjects | Marks |
---|---|---|
16 | Physics | 200 |
17 | Chemistry | 200 |
18 | Applied Mathematics | 100 |
19 | Pure Mathematics | 100 |
20 | Statistics | 100 |
21 | Geology | 100 |
Group 3
Code No. | Subjects | Marks |
---|---|---|
22 | Business Administration | 100 |
23 | Public Administration | 100 |
24 | Governance Public Policies | 100 |
25 | Town Planning Urban Management | 100 |
Group 4
Code No. | Subjects | Marks |
---|---|---|
26 | History of Pakistan & India | 100 |
27 | Islamic History Culture | 100 |
28 | British History | 100 |
29 | European History | 100 |
30 | History of USA | 100 |
Group 5
Code No. | Subjects | Marks |
---|---|---|
31 | Gender Studies | 100 |
32 | Environmental Science | 100 |
33 | Agriculture Forestry | 100 |
34 | Botany | 100 |
35 | Zoology | 100 |
36 | English Literature | 100 |
37 | Urdu Literature | 100 |
Group 6
Code No. | Subjects | Marks |
---|---|---|
38 | Law | 100 |
39 | Constitutional Law | 100 |
40 | International Law | 100 |
41 | Muslim Law & Jurisprudence | 100 |
42 | Mercantile Law | 100 |
43 | Criminology | 100 |
44 | Philosophy | 100 |
Group 7
Code No. | Subjects | Marks |
---|---|---|
45 | Journalism Mass Communication | 100 |
46 | Psychology | 100 |
47 | Geography | 100 |
48 | Sociology | 100 |
49 | 100 | |
50 | Punjabi | 100 |
51 | Sindhi | 100 |
52 | Pashto | 100 |
53 | Balochi | 100 |
54 | Persian | 100 |
55 | Arabic | 100 |